Scent Blending
When a scent has a question mark beside it, it indicates that some authority has placed it in that category, but my experience, as well as other sources, contradict it. (Especially when the same scent appears as all three notes!) However, it is not unusual for a specific scent to fill two adjacent functions, depending on the other oils in the blend.
Top Notes | Middle Notes | Base Notes |
Anise | Anise | Balsam Peru |
Basil | Basil | Bay? |
Bay? | Bay | Benzoin |
Bergamot | Cardamom | Calendula ? |
Black Pepper | Cassia | Cassia |
Cardamom? | Chamomile | Cedarwood |
Chamomile | Clary Sage | Cinnamon |
Clary Sage | Clove | Cistus/Rockrose/Labdanum |
Coriander | Fennel | Clove |
Eucalyptus | Geranium | Cypress |
Geranium | Ginger | Frankincense |
Juniper Berry | Jasmine | Ginger |
Lavender? | Juniper Berry | Jasmine |
Lemon | Lemongrass | Myrrh |
Lemongrass | Lavender | Neroli |
Lime | Marjoram | Oakmoss |
Marigold/Tagetes | Neroli/Orange Blossom | Patchouli |
Neroli? | Nutmeg | Peppermint? |
Peppermint | Palma Rosa | Rose |
Petitgrain | Peppermint | Rosewood |
Spearmint | Pine | Sandalwood |
Tangerine | Rose | TonkaBean |
Tea Tree | Rosemary | Vanilla |
Verbena | Rosewood | Vetiver |
— | Spikenard | Ylangylang |
— | Tea Tree | — |
— | Thyme | — |
— | Ylangylang | — |
Among other sources, the above information was gathered from works of Valerie Worwood, Christine Malcolm, Anne Berwick, Susan Renick, and other sources that have contributed to my education, but are too hopelessly intertwined to isolate. My thanks to all of them.